Insellager

Das Insellager ersetzt auf Skyblock die Trichter: Items, die unter /is gekauft wurden, landen beim Droppen direkt im Lager. Mehr dazu im Wiki.

Inseln mit Insellager
1.655
Freischaltungen
100.491
Eingelagerte Items
129.541.691

Meist eingelagerte Items

#ItemEingelagertGekauft aufPreis
201. Deepslate Copper Ore 41.966 55 Inseln 250 CT
202. End Stone 41.627 120 Inseln 333 CT
203. Prismarine Shard 40.092 260 Inseln 333 CT
204. Red Nether Bricks 39.619 10 Inseln 333 CT
205. White Wool 38.701 352 Inseln 333 CT
206. Deepslate Coal Ore 38.029 47 Inseln 333 CT
207. Torch 37.934 60 Inseln 333 CT
208. Red Mushroom Block 36.326 147 Inseln 333 CT
209. Purpur Block 35.493 38 Inseln 333 CT
210. Chiseled Quartz Block 35.245 31 Inseln 333 CT
211. Blue Dye 34.758 102 Inseln 333 CT
212. Crying Obsidian 34.699 91 Inseln 667 CT
213. Experience Bottle 34.603 30 Inseln 333 CT
214. Pink Wool 34.232 339 Inseln 333 CT
215. Slime Ball 34.147 31 Inseln 167 CT
216. Weeping Vines 33.845 47 Inseln 333 CT
217. Orange Tulip 33.720 102 Inseln 167 CT
218. Yellow Dye 33.597 106 Inseln 333 CT
219. Magenta Wool 33.248 338 Inseln 333 CT
220. Red Sand 32.108 458 Inseln 333 CT
221. Pitcher Pod 31.973 6 Inseln 333 CT
222. Torchflower Seeds 31.699 6 Inseln 333 CT
223. Raw Gold Block 31.686 23 Inseln 1.166 CT
224. Azure Bluet 31.559 179 Inseln 167 CT
225. Spruce Leaves 31.162 112 Inseln 333 CT
226. Deepslate Tiles 30.199 14 Inseln 333 CT
227. Crimson Fungus 29.910 52 Inseln 333 CT
228. Chiseled Bookshelf 29.900 24 Inseln 333 CT
229. Flowering Azalea 29.792 115 Inseln 333 CT
230. Large Fern 29.537 16 Inseln 167 CT
231. Deepslate Iron Ore 29.398 61 Inseln 250 CT
232. Deepslate Bricks 29.352 12 Inseln 333 CT
233. Chest 28.654 53 Inseln 333 CT
234. Basalt 28.472 87 Inseln 167 CT
235. Cobblestone Slab 26.670 28 Inseln 333 CT
236. Ghast Tear 26.582 131 Inseln 333 CT
237. White Tulip 26.352 191 Inseln 167 CT
238. Magma Block 26.327 254 Inseln 333 CT
239. Oxeye Daisy 26.223 179 Inseln 167 CT
240. Porkchop 25.929 89 Inseln 167 CT
241. Cherry Leaves 25.438 38 Inseln 333 CT
242. Glass Bottle 24.647 30 Inseln 333 CT
243. Seagrass 23.762 46 Inseln 167 CT
244. Blue Carpet 23.747 12 Inseln 167 CT
245. Sunflower 23.324 115 Inseln 167 CT
246. Vine 23.051 52 Inseln 333 CT
247. Flowering Azalea Leaves 22.707 97 Inseln 333 CT
248. Green Dye 22.647 41 Inseln 333 CT
249. Stone Brick Slab 22.599 37 Inseln 333 CT
250. Blue Orchid 22.056 74 Inseln 167 CT
251. Red Carpet 21.633 13 Inseln 167 CT
252. Red Tulip 21.475 101 Inseln 167 CT
253. Cracked Deepslate Tiles 21.276 11 Inseln 333 CT
254. Oak Slab 21.022 27 Inseln 333 CT
255. Rose Bush 20.862 113 Inseln 167 CT
256. Cornflower 20.600 73 Inseln 167 CT
257. Birch Leaves 20.303 127 Inseln 333 CT
258. Oxidized Cut Copper 20.205 123 Inseln 833 CT
259. Blue Wool 20.081 339 Inseln 333 CT
260. Amethyst Shard 19.493 18 Inseln 333 CT
261. Magenta Stained Glass 19.479 28 Inseln 333 CT
262. White Carpet 19.427 13 Inseln 167 CT
263. Mangrove Log 18.925 51 Inseln 333 CT
264. Gray Wool 18.692 343 Inseln 333 CT
265. Allium 18.635 75 Inseln 167 CT
266. Redstone Block 18.517 63 Inseln 1.667 CT
267. Pink Stained Glass 18.407 27 Inseln 333 CT
268. Podzol 18.206 39 Inseln 333 CT
269. Birch Slab 18.180 21 Inseln 333 CT
270. Slime Block 17.877 21 Inseln 333 CT
271. Peony 17.703 114 Inseln 167 CT
272. Orange Carpet 17.010 11 Inseln 167 CT
273. Light Gray Wool 16.962 336 Inseln 333 CT
274. Pink Tulip 16.807 101 Inseln 167 CT
275. Pink Glazed Terracotta 16.688 26 Inseln 333 CT
276. Terracotta 16.683 23 Inseln 333 CT
277. Red Wool 16.667 339 Inseln 333 CT
278. Dark Oak Leaves 16.620 41 Inseln 333 CT
279. Magenta Glazed Terracotta 16.616 26 Inseln 333 CT
280. Mangrove Leaves 16.431 28 Inseln 333 CT
281. Gilded Blackstone 16.040 54 Inseln 333 CT
282. Light Blue Carpet 16.018 10 Inseln 167 CT
283. Spruce Slab 15.954 20 Inseln 333 CT
284. Lapis Ore 15.939 365 Inseln 667 CT
285. Light Gray Carpet 15.579 11 Inseln 167 CT
286. Nautilus Shell 15.475 274 Inseln 333 CT
287. Bowl 15.266 55 Inseln 167 CT
288. Glass 15.111 58 Inseln 333 CT
289. Jungle Leaves 14.754 47 Inseln 333 CT
290. Red Dye 14.360 106 Inseln 333 CT
291. Ink Sac 14.087 46 Inseln 333 CT
292. Cherry Planks 14.072 26 Inseln 333 CT
293. Purple Wool 14.060 337 Inseln 333 CT
294. Brown Wool 13.758 339 Inseln 333 CT
295. Mutton 13.758 90 Inseln 167 CT
296. Carved Pumpkin 13.724 45 Inseln 333 CT
297. Bamboo Block 13.670 13 Inseln 333 CT
298. Green Carpet 13.513 11 Inseln 167 CT
299. Mycelium 13.436 27 Inseln 333 CT
300. Magenta Dye 13.421 38 Inseln 333 CT

Stand: 02:05 Uhr